Presentations from past and current events
| Title | Author | Company Sort descending | Publish date |
|---|---|---|---|
| Moving from Managing to Leading | Allen J Pathmarajah | AJP Advisers | |
| Theories underling reinsurance efficiency | David Maneval | Aon Benfield | |
| The mathematics of systemic and diversifiable risk | Colin Priest | Asia Capital Re | |
| Risk Based Capital and Capital Allocation in Insurance | Michael Sherris | Australian School of Business | |
| Singapore Actuarial Society Professionalism Standards | Tim Beardsall | Aviva | |
| Achieving Market Consistent Pricing of Options & Bonds Where No Market Exists | John Hibbert | Barrie+Hibbert | |
| One-Year VaR and Real World Projections | Ken Su, Liu Zhuoshi | Barrie+Hibbert | |
| Longevity Risk | Steven Haberman | CASS Business School, City University London | |
| Big Data In The South East Asian Insurance Industry | Theresa BLISSING | Detecon Asia-Pacific Ltd | |
| Use of Derivatives | Mark Hoogendijk | E8 Consulting Asia | |
| Financial Analytics & Data Visualization | Mark C. Hoogendijk | E8 Consulting Asia | |
| Linked-products Market Trend | Chng Tze Ping | Ernst & Young |
